| Age | Commit message (Expand) | Author |
|---|---|---|
| 2020-01-20 | Show payment stats | Joris |
| 2019-11-24 | Compute cumulative income with a DB query | Joris |
| 2019-11-07 | Show payment header infos | Joris |
| 2019-10-23 | Delete income | Joris |
| 2019-10-19 | Include pages into table component | Joris |
| 2019-10-12 | Implement client routing | Joris |
| 2018-10-30 | Upgrade reflex-platform | Joris |
| 2017-11-19 | Show payment count and partition | Joris |
| 2017-11-14 | Setup stylish-haskell | Joris |
| 2017-11-08 | Use a better project structure | Joris |
