1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
|
INSERT INTO
users(email, name, password)
VALUES
('john@mail.com', 'John', '$2b$10$Qy8lqrTqHdzwLZwsqvO09eMwehA.vti.AGwPVj/pZYL94Ni6zozT2'),
('lisa@mail.com', 'Lisa', '$2b$10$Qy8lqrTqHdzwLZwsqvO09eMwehA.vti.AGwPVj/pZYL94Ni6zozT2');
INSERT INTO
incomes(user_id, date, amount)
VALUES
(1, '2020-01-01', 1500),
(2, '2020-01-01', 2000);
INSERT INTO
categories(name, color)
VALUES
('Habitation', '#aa0000'),
('Alimentation', '#00aa00'),
('Animaux', '#0000aa');
INSERT INTO
payments(user_id, name, cost, date, frequency, category_id)
VALUES
(1, 'Loyer', 600, '2021-01-01', 'Punctual', 1),
(2, 'Loyer', 600, '2020-02-01', 'Punctual', 1),
(2, 'Loyer', 600, '2020-03-01', 'Punctual', 1),
(2, 'Loyer', 600, '2020-04-01', 'Punctual', 1),
(2, 'Loyer', 600, '2020-05-01', 'Punctual', 1),
(2, 'Loyer', 600, '2020-06-01', 'Punctual', 1),
(1, 'Loyer', 600, '2020-07-01', 'Punctual', 1),
(1, 'Loyer', 600, '2020-08-01', 'Punctual', 1),
(2, 'Loyer', 600, '2020-09-01', 'Punctual', 1),
(2, 'Loyer', 600, '2020-10-01', 'Punctual', 1),
(2, 'Loyer', 600, '2020-11-01', 'Punctual', 1),
(1, 'Loyer', 600, '2020-12-01', 'Punctual', 1),
(1, 'Loyer', 600, '2020-01-01', 'Punctual', 1),
(1, 'Marché', 55, '2021-01-02', 'Punctual', 2),
(2, 'Restaurant', 60, '2020-12-10', 'Punctual', 2),
(1, 'Vétérinaire', 105, '2020-11-18', 'Punctual', 3),
(1, 'Magasin', 150, '2020-10-29', 'Punctual', 2);
INSERT INTO
jobs(name)
VALUES
('MonthlyPayment'),
('WeeklyReport');
|