| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| main | Upgrade to 3.1.0 | Joris Guyonvarch | 2 months | |
| Tag | Download | Author | Age | |
| 3.0.0 | commit a643955d1d... | Joris | 7 months | |
| 2.0.1 | commit 47fd769205... | Joris | 8 months | |
| 2.0.0 | commit e9be7fed1c... | Joris | 3 years | |
| 1.0.1 | commit 4fb4e101b6... | Joris | 3 years | |
| 1.0.0 | commit 8de1a9e6d4... | Joris | 3 years | |
| Age | Commit message | Author | ||
| 2025-04-16 | Bump to version 3.0.03.0.0 | Joris | ||
| 2025-04-16 | Add interface to pick example to run | Joris | ||
| 2025-04-13 | Export s function for svg nodes | Joris | ||
| 2025-04-12 | Add withState7 | Joris | ||
| 2025-04-09 | Replace double quotes by simple quotes | Joris | ||
| 2025-04-09 | Use correct element in setAttribute | Joris | ||
| 2025-04-09 | Export Attributes | Joris | ||
| 2025-04-08 | Allow using null | Joris | ||
| 2025-04-07 | Allow adding svg elements | Joris | ||
| 2025-03-23 | Add withState6 and map6 | Joris | ||
| [...] | ||||
